Natural Colour Eye Sight and Plane Lenses
₨ 2,500 Original price was: ₨ 2,500.₨ 1,500Current price is: ₨ 1,500.
Penta Plex (P2) Multi Purpose Contact Lens Solution
₨ 1,000 – ₨ 3,000Price range: ₨ 1,000 through ₨ 3,000
6 Brands Combo Offer Bella , Poly flex , Active, Quick Beauty and Swiss Color Eye Sight Lenses
Rated 5.00 out of 5 based on 36 customer ratings
(36 customer reviews)
₨ 2,850 – ₨ 2,950Price range: ₨ 2,850 through ₨ 2,950

SKU:
N/A
Categories: Bella, Fresh Lady, Health & Beauty, Quick Beauty, Swiss Color
Description
IN This Deal You can Chose any of 02 colours From Those 06 Brands
Bella , Dahab , Dior, Active, Quick Beauty and Swiss Color
Deal Inclusive
2 Pairs Of Eye Sight Lense
1 Solution Bottle
2 lens case
1 pouch
free Delivery
Diameter: 14.2 mm (Quick Beauty , Bella , Dahab ,Active and Dior
Diameter: 14.5 mm ( , Swiss Color )
Prescription Power: 0.00~ -0.50 to-8.00
Note : Lenses on different eye colors will show different effects. Pictures for reference only.
We are offering Price beat guarantee to our customers. also the Quality is Authentic and reliable
Additional information
| Weight | 0.20 kg |
|---|---|
| 1st Color | A claro, Almond Brown, AQUA (GLAMOUR), Ash Brown, Blue (Q.B), Blue (Swiss color), Bluish Gray, Brown (Quick Beaty), Cat Eye # 14, Cedar, Citrine Crystal, Cloudy Grey, Coffe Brown (Swiss Color), Glitter Gray, Green (Active Dotmatic), Green (Active), Green (Everweday), Green (Quick Beauty), Green (Swiss Color), Grey (Active), Grey (Dotmatic Active), Grey (Hi Style), Grey (Poly Flex), Grey (Q . B), Grey (Swiss Color), Grey Beige, Hazel (Natural Colour ), Hazel Beige, Hazel Grey, Hazel Honey, Hazel Ocre (Q.B), Hind # 23, Honey (Q.B), Lavender Grey, LIME GREEN (QUICK BEAUTY), Lumerire Green # 16, Lumiere Brown, Luminous Gray, Lumirere Blue # 1, Lumirere Grey # 3, Lumirere Hazel # 2, MENTHA P5, Midnight Blue, Natural Vision (Transparent), Ocean Blue, Pine, Platinum Gray, Pure Hazel (Q.B), Pure Hazel (Swiss Color), Radiant Hazel Nut, Rose Wood, Russian Blue (Fresh Lady ), Sandy Brown, Sandy Green, Solitaire # 4, Sterling Grey (Active), Sterling Grey (Quick Beauty), Topazio (Q.B), Transparent (Active), Transparent (Q.B) |
| 1st Color Right Eye Power | -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.50, -6.00, -6.50, -7.00, -7.50, -8.00, 0.00 |
| 1st Color Left Eye Power | -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.50, -6.00, -6.50, -7.00, -7.50, -8.00, 0.00 |
| 2nd Color | Almond Brown, Ash Brown, Blue (Active), Blue (Swiss Color), Bluish Gray, Brown (Active), Brown (Hi Style), Brown (Natural Color), Brown (Poly Flex), Brown (Quick Beauty), Cat Eye # 14, Cedar, Citrine Crystal, Cloudy Grey, Glitter Gray, Green (Active Dotmatic), Green (Everweday), Green (Q.B), Green (Swiss Color), Green Active, Grey (Active), Grey (Dotmatic Active), Grey (Q . B), Grey (Swiss color ), Grey Beige, Hazel Beige, Hazel Honey, Hazel Ocre (Q.B), Hind # 23, Honey (Q.B), Lavender Grey, LIME GREEN (QUICK BEAUTY), Lumerire Green # 16, Lumiere Brown, Luminous Gray, Luminous Grey (Quick Beauty), Lumirere Blue # 1, Lumirere Grey # 3, Lumirere Hazel # 2, MENTHA P5, Midnight Blue, Natural Vision (Transparent), Ocean Blue, Pine, Platinum Gray, Pure Hazel (Active), Pure Hazel (Q.B), Radiant Hazel Nut, Rose Wood, Russian Blue (FreshLady), Sandy Brown, Sandy Green, Solitaire # 4, Sterling Grey (Active), Topazio (Q.B), Transparent (Active), Transparent (Q.B), Voilet (Poly Flex) |
| 2nd Color Right Eye Power | -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.50, -6.00, -6.50, -7.00, -7.50, -8.00, 0.00 |
| 2nd Color Left Eye Power | -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.50, -6.00, -6.50, -7.00, -7.50, -8.00, 0.00 |
| Travel Kit | No, Yes |
Reviews (36)
Add a review Cancel reply
Shipping and Delivery
Related products
-53%
Select options
This product has multiple variants. The options may be chosen on the product page
Color Lenses with free Solution kit
Rated 5.00 out of 5
₨ 700 – ₨ 1,500Price range: ₨ 700 through ₨ 1,500
-54%
Select options
This product has multiple variants. The options may be chosen on the product page
Dior Color Contact lenses
Rated 5.00 out of 5
-23%
Select options
This product has multiple variants. The options may be chosen on the product page
Magic Eye Daily Wear Lenses Hi Powers (-10.5 to -16.00)
Rated 5.00 out of 5
₨ 2,850
Naturèl Core Green
Rated 5.00 out of 5
-24%
Select options
This product has multiple variants. The options may be chosen on the product page
Quick Beauty Daily Wear Lenses Powers (-10.5 to -15.00)
Rated 5.00 out of 5
₨ 2,800
-28%
Select options
This product has multiple variants. The options may be chosen on the product page
Quick Beauty Daily Wear Lenses Powers (-6.5 to -10.00)
Rated 5.00 out of 5
-27%
Select options
This product has multiple variants. The options may be chosen on the product page
Special Discount Offer Buy1 Get 2 Free (Dahab) Free Delivery
Rated 4.96 out of 5
₨ 1,700 – ₨ 1,850Price range: ₨ 1,700 through ₨ 1,850
-30%
Select options
This product has multiple variants. The options may be chosen on the product page
Swiss Color Eye Sight Lenses
Rated 5.00 out of 5

36 reviews for 6 Brands Combo Offer Bella , Poly flex , Active, Quick Beauty and Swiss Color Eye Sight Lenses